PharmD Professional Degree Curriculum
Cummulative totals include Prepharmacy curriculum hours.
| Professional Curriculum (four years) | |||
|---|---|---|---|
| Year 3(1) - Fall | |||
| Department | Course Number | Hours | Course Title |
| P&TX | 630 | 4 | Pharmacology I |
| MDCM | 601 | 4 | Medicinal Biochemistry I |
| MDCM | 602 | 1 | Medicinal Biochemistry Lab |
| PHAR | 500 | 1 | Early Pharmacy Practice Experience |
| PHCH | 517 | 2 | Calculations |
| PHPR | 620 | 1 | Ethics & Intro to Law |
| PHAR | 507 | 1 | Dean's Orientation & Introduction to Pharmacy |
| Y3F Semester Total | 14 | ||
| Cumulative Total | 82 | ||
| Year 3(1) - Spring | |||
| Department | Course Number | Hours | Course Title |
| MDCM | 603 | 3 | Medicinal Biochemistry II |
| PHCH | 518 | 3 | Principles of Solution/Dosage Forms |
| P&TX | 631 | 4 | Pharmacology II |
| PHPR | 502 | 4 | Pharmacy Practice II |
| PHAR | 510 | 1 | Laboratories |
| PHAR | 505 | 1 | Immunization Theory and Practice |
| - | - | - | Early Elective Option |
| Y3S Semester Total | 16 | ||
| Cumulative Total | 98 | ||
| Year 3(1) - Summer | |||
| Department | Course Number | Hours | Course Title |
| PHAR | 550 | 4 | Introductory PPE |
| Y3Summer Semester Total | 4 | ||
| Cumulative Total | 102 | ||
| Year 4(2) - Fall | |||
| Department | Course Number | Hours | Course Title |
| MDCM | 625 | 3 | Medicinal Chemistry I |
| P&TX | 632 | 4 | Pharmacology III |
| PHCH | 625 | 3 | Pharmacokinetics |
| PHAR | 503 | 3 | Pharmacy Practice III |
| PHAR | 515 | 1 | Laboratories |
| - | - | - | Early Elective Option |
| Y4F Semester Total | 14 | ||
| Cumulative Total | 116 | ||
| Year 4(2) - Spring | |||
| Department | Course Number | Hours | Course Title |
| MDCM | 626 | 3 | Medicinal Chemistry II |
| P&TX | 640 | 2 | Toxicology |
| PHPR | 646 | 4 | Pharmacotherapy I |
| PHCH | 626 | 3 | Biopharmaceutics & Drug Delivery |
| PHPR | 619 | 3 | Health Care Systems |
| PHAR | 520 | 2 | Laboratories |
| - | - | - | Early Elective Option |
| Y4S Semester Total | 17 | ||
| Cumulative Total | 133 | ||
| Year 4(2) - Summer | |||
| Department | Course Number | Hours | Course Title |
| PHAR | 560 | 4 | Introductory PPE |
| Y4Summer Semester Total | 4 | ||
| Cumulative Total | 137 | ||
| Year 5(3) - Fall | |||
| Department | Course Number | Hours | Course Title |
| MDCM | 627 | 3 | Medicinal Chemistry III |
| PHPR | 647 | 4 | Pharmacotherapy II |
| PHPR | 614 | 4 | Pharmacy Management |
| P&TX | 633 | 3 | Pharmacology IV |
| PHAR | 693 | 2 | Clinical Pharmacokinetics |
| PHAR | 525 | 1 | Laboratories |
| - | - | variable 1-3 hours | 1 Departmental Electives (1 hr each dept req) |
| Y5F Semester Total | 18 | ||
| Cumulative Total | 155 | ||
| Year 5(3) - Spring (KUMC on M & W) | |||
| Department | Course Number | Hours | Course Title |
| PHPR | 648 | 4 | Pharmacotherapy III |
| PHCH | 667 | 2 | Introduction to Clinical Chemistry |
| PHPR | 621 | 2 | Pharmacy Law |
| PHPR | 630 | 4 | Drug Information/Biostatistics & Med Lit Evaluation |
| PHPR | 670 | 1 | Physical Assessment |
| PHAR | 530 | 1 | Laboratories |
| - | - | variable 1-3 hours | 3 Departmental Electives (1 hr each dept req) |
| Y5S Semester Total | 17 | ||
| Cumulative Total | 172 | ||
| Year 6(4) - Spring & Fall | |||
| Department | Course Number | Hours | Course Title |
| PHPR | - | 4 | Community Practice Clerkship |
| PHPR | - | 4 | Hospital Practice Clerkship |
| PHPR | - | 4 | Inpatient General Medicine Clerkship |
| PHPR | - | 4 | Acute Care General Medicine Clerkship |
| PHPR | - | 4 | Ambulatory Care Clerkship |
| PHPR | - | 4 | Clerkship Elective I |
| PHPR | - | 4 | Clerkship Elective II |
| PHPR | - | 4 | Clerkship Elective III |
| PHPR | - | 4 | Drug Information Elective |
| Y6 Total | 36 | ||
| Professional Total | 140 | ||
| Cumulative Total | 208 | ||



top